| Name |
Ext | Name | Ext |
| Work Experience | Health & Safety | ||
| Andrew Smeaton (S) | 6710 | Dean Spence | 6730 |
| Andrew Mobile (07531) 736079 | Dean Mobile (07966) 123088 | ||
| Claire Burgin (R) | 6711 | Dave Richardson | 6675 |
| Gill Ainscough (V/Yaps) | 6722 | Dave Mobile (07919) 302410 | |
| Karen Davies (D) | 6735 | Jason Barstow | 6731 |
| Jean Morecroft | 6712 | Jason Mobile (07538) 794608 | |
| Karen Ord (DC / S) | 6713 | John Norton | 6732 |
| Joanna Robinson | 6723 | John Mobile (07748) 142788 | |
| Kevin Hardcastle | 6720 | ||
| Lynne Foster (D) | 6737 | Kevin Mobile (07825) 798598 | |
| Margaret Robinson (B) | 6716 | Mike Godfrey | 6672 |
| Michelle Leadbitter (B) | 6724 | Mike Mobile (07919) 302409 | |
| Nicola Cusworth | 6725 | Fran Bevan-Eyles | 6672 |
| Pat Winson | 6700 | Fran Mobile (07944) 706212 | |
| Sarah Bird (V) | 6704 | IT / Resource | |
| Amy Nolan | 6715 | ||
| GEBLA | Emma Walters | 6715 | |
| John Moulson | 6717 | Mark Allen | 6721 |
| Joyce Tinker | 6881 | Peter Davies (Mobile: 07949 591111) |
6715 |
| Janice Richardson | 6717 | Sharon Searles | 6718 |
| Laura Goodyear | 6683 | ||
| Mary Milburn | 6683 | BiG & DE4L | |
| Naz Khan | 6671 | John Barber | 6703 |
| Nick Pownall | 6718 | Jim Lawson | 6738 |
| Pippa Proctor | 6705 | Keith Glanvill | 6670 |
| Richard Jones | 6683 | Liz Yoxall | 6738 |
| Sharon Peck | 6734 | ||
| CEO / Deputy CEO | |||
| Jackie Freeborn | 6702 | ||
| Beryl Henshaw | 6727 | ||
| HR / Finance / PA / Contracts | |||
| Doreen Cyprien (Funding) | 6670 | ||
| Helen Etty (Fin) | 6677 | ||
| Maria Pattison (Fin) | 6708 | ||
| Nicki Burrow (PA) | 6733 | ||
| Sue Bagdisanka (HR) | 6701 | ||